Model | Plug-in style | IVC2-4B1-032 | IVC2-4B1-042 | RVC2-4A2-109 | IVC2-4B1-062 | IVC2-4B1-082 |
standard specifications | W*H(mm) | 650 X1900 | ||||
standard module | 305mm | 3 | 4 | 5 | 6 | 8 |
Length without sidewalls | mm | 915 | 1220 | 1525 | 1830 | 2440 |
The tickness oftwo sidewalls | mm | 50 | ||||
Area ofdisplay surface | m2 | 1.1 | 1.4 | 1.8 | 2.1 | 2.8 |
Volume of the refrigerated box | L | 275 | 366 | 459 | 549 | 732 |
Ambient temperature | ℃ | +3~+7 | ||||
Ambient conditions | C/%HR | +25C/60%HR | ||||
Airvelocity | M/C | ≤0.25 | ||||
Running power | W | 910 | 1350 | 1420 | 1820 | 2100 |
Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | ||||
Power of thawing | W | Shutdown and natural defrosting |
Model | Plug-in style | IVC2-4B1-032 | IVC2-4B1-042 | RVC2-4A2-109 | IVC2-4B1-062 | IVC2-4B1-082 |
standard specifications | W*H(mm) | 650 X1900 | ||||
standard module | 305mm | 3 | 4 | 5 | 6 | 8 |
Length without sidewalls | mm | 915 | 1220 | 1525 | 1830 | 2440 |
The tickness oftwo sidewalls | mm | 50 | ||||
Area ofdisplay surface | m2 | 1.1 | 1.4 | 1.8 | 2.1 | 2.8 |
Volume of the refrigerated box | L | 275 | 366 | 459 | 549 | 732 |
Ambient temperature | ℃ | +3~+7 | ||||
Ambient conditions | C/%HR | +25C/60%HR | ||||
Airvelocity | M/C | ≤0.25 | ||||
Running power | W | 910 | 1350 | 1420 | 1820 | 2100 |
Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | ||||
Power of thawing | W | Shutdown and natural defrosting |
Yes, our design is provided free of charge to each customer's specialized parents, and no fees will be charged.
We are a factory, we have an independent factory