| Model | Plug-in style | IVC2-4C1-023 | IVC2-4C1-033 | IVC2-4C1-053 |
| standard specifications | W*H(mm) | 720X2020 | ||
| standard module | 305mm | 2 | 2.7 | 3.7 |
| Length without sidewalls | mm | 625 | 825 | 1120 |
| The tickness oftwo sidewalls | mm | 70 | ||
| Area ofdisplay surface | m2 | 0.8 | 1.0 | 1.4 |
| Volume of the refrigerated box | L | 233 | 307 | 417 |
| Ambient temperature | ℃ | +2~+8 | ||
| Ambient conditions | C/%HR | +25C/60%HR | ||
| Airvelocity | M/C | ≤0.25 | ||
| Running power | W | 860 | 860 | 958 |
| Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | ||
Power of thawing | W | Shutdown and natural defrosting | ||

| Model | Plug-in style | IVC2-4C1-023 | IVC2-4C1-033 | IVC2-4C1-053 |
| standard specifications | W*H(mm) | 720X2020 | ||
| standard module | 305mm | 2 | 2.7 | 3.7 |
| Length without sidewalls | mm | 625 | 825 | 1120 |
| The tickness oftwo sidewalls | mm | 70 | ||
| Area ofdisplay surface | m2 | 0.8 | 1.0 | 1.4 |
| Volume of the refrigerated box | L | 233 | 307 | 417 |
| Ambient temperature | ℃ | +2~+8 | ||
| Ambient conditions | C/%HR | +25C/60%HR | ||
| Airvelocity | M/C | ≤0.25 | ||
| Running power | W | 860 | 860 | 958 |
| Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | ||
Power of thawing | W | Shutdown and natural defrosting | ||
Yes, our design is provided free of charge to each customer's specialized parents, and no fees will be charged.
We are a factory, we have an independent factory