| Model | Remoted style | RVC1-4J2-068 | RVC1-4J2-088 | RVC1-4J2-108 | RVC1-4J2-128 | RVC1-4J2-OR8 |
| standard specifications | W*H(mm) | 950 X1650 | ||||
| standard module | 305mm | 3 | 4 | 5 | 6 | |
| Length without sidewalls | mm | 1875 | 2500 | 3125 | 3750 | 2000 |
| The tickness oftwo sidewalls | mm | 70 | ||||
| Area ofdisplay surface | m2 | 1.9 | 2.5 | 3.1 | 3.8 | 2.0 |
| Volume of the refrigerated box | L | 810 | 1080 | 1350 | 1620 | 600 |
| Ambient temperature | ℃ | +3~+7/-1~+5 | +3~+7 | |||
| Ambient conditions | C/%HR | +25C/60%HR | ||||
| Airvelocity | M/C | ≤0.25 | ||||
| Running power | W | 240 | 280 | 420 | 480 | 300 |
| Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | ||||
Power of thawing | W | Shutdown and natural defrosting | ||||

| Model | Remoted style | RVC1-4J2-068 | RVC1-4J2-088 | RVC1-4J2-108 | RVC1-4J2-128 | RVC1-4J2-OR8 |
| standard specifications | W*H(mm) | 950 X1650 | ||||
| standard module | 305mm | 3 | 4 | 5 | 6 | |
| Length without sidewalls | mm | 1875 | 2500 | 3125 | 3750 | 2000 |
| The tickness oftwo sidewalls | mm | 70 | ||||
| Area ofdisplay surface | m2 | 1.9 | 2.5 | 3.1 | 3.8 | 2.0 |
| Volume of the refrigerated box | L | 810 | 1080 | 1350 | 1620 | 600 |
| Ambient temperature | ℃ | +3~+7/-1~+5 | +3~+7 | |||
| Ambient conditions | C/%HR | +25C/60%HR | ||||
| Airvelocity | M/C | ≤0.25 | ||||
| Running power | W | 240 | 280 | 420 | 480 | 300 |
| Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | ||||
Power of thawing | W | Shutdown and natural defrosting | ||||
Yes, our design is provided free of charge to each customer's specialized parents, and no fees will be charged.
We are a factory, we have an independent factory