| Model | Remoted style | RHC4-4Y1-062 | RHC4-4Y1-082 | RHC4-4Y1-102 | RHC4-4Y1-122 |
| Plug-in style | IHC4-4Y1-062 | IHC4-4Y1-082 | IHC4-4Y1-102 | IHC4-4Y1-122 | |
| standard specifications | W*H(mm) | 1180X 890 | |||
| standard module | 305mm | 3 | 4 | 5 | 6 |
| Length without sidewalls | mm | 1875 | 2500 | 3125 | 3750 |
| The tickness oftwo sidewalls | mm | 80 | |||
| Area ofdisplay surface | m2 | 1.5 | 2.0 | 2.5 | 3.1 |
| Volume of the refrigerated box | L | 259 | 346 | 432 | 519 |
| Ambient temperature | ℃ | -2~+8 | |||
| Ambient conditions | C/%HR | +25C/60%HR | |||
| Airvelocity | M/C | ≤0.25 | |||
| Running power | Remoted style | 336 | 432 | 540 | 648 |
| Plug-instyle | 1136 | 1632 | 2140 | 2248 | |
| Power of thawing | W | Shutdown and natural defrosting | |||
| Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | |||

| Model | Remoted style | RHC4-4Y1-062 | RHC4-4Y1-082 | RHC4-4Y1-102 | RHC4-4Y1-122 |
| Plug-in style | IHC4-4Y1-062 | IHC4-4Y1-082 | IHC4-4Y1-102 | IHC4-4Y1-122 | |
| standard specifications | W*H(mm) | 1180X 890 | |||
| standard module | 305mm | 3 | 4 | 5 | 6 |
| Length without sidewalls | mm | 1875 | 2500 | 3125 | 3750 |
| The tickness oftwo sidewalls | mm | 80 | |||
| Area ofdisplay surface | m2 | 1.5 | 2.0 | 2.5 | 3.1 |
| Volume of the refrigerated box | L | 259 | 346 | 432 | 519 |
| Ambient temperature | ℃ | -2~+8 | |||
| Ambient conditions | C/%HR | +25C/60%HR | |||
| Airvelocity | M/C | ≤0.25 | |||
| Running power | Remoted style | 336 | 432 | 540 | 648 |
| Plug-instyle | 1136 | 1632 | 2140 | 2248 | |
| Power of thawing | W | Shutdown and natural defrosting | |||
| Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | |||

Yes, our design is provided free of charge to each customer's specialized parents, and no fees will be charged.
We are a factory, we have an independent factory