| Model | Remoted style | RHC7-4S1-062 | RHC7-4S1-082 | RHC7-4S1-102 | RHC7-4S1-122 | RHC7-4S1-N2 | RHC7-4S1-OV2 | RHC7-4S1-IW2 | RHC7-4S1-0W2 |
| Plug-in style | IHC7-4S1-062 | IHC7-4S1-082 | IHC7-4S1-102 | IHC7-4S1-122 | ____ | ____ | IHC7-4S1-IW2 | IHC7-4S1-OW2 | |
| standard specifications | W*H(mm) | 1100X 1250 | |||||||
| standard module | 305mm | 3 | 4 | 5 | 6 | 135°Inside corner | 135°Outer corner | 90°-135°Inside corner | 90°-135°Outer corner |
| Length without sidewalls | mm | 1875 | 2500 | 3125 | 3750 | 640-640 | 640-640 | 1545-1545 | 1545-1545 |
| The tickness oftwo sidewalls | mm | 80 | |||||||
| Area ofdisplay surface | m2 | 1.5 | 2.1 | 2.6 | 3.1 | 0.6 | 0.7 | 1.2 | 1.4 |
| Volume of the refrigerated box | L | 240 | 336 | 416 | 496 | 96 | 112 | 192 | 224 |
| Ambient temperature | ℃ | -2~+2 | |||||||
| Ambient conditions | C/%HR | +25C/60%HR | |||||||
| Airvelocity | M/C | NA | |||||||
| Running power | Remoted style | 68 | 75 | 115 | 125 | 55 | 55 | 65 | 55 |
| Plug-instyle | 818 | 1305 | 1815 | 1825 | _____ | _____ | 815 | 805 | |
| Power of thawing | W | 500 | 700 | 900 | 1200 | 250 | 250 | 350 | 350 |
| Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | |||||||

| Model | Remoted style | RHC7-4S1-062 | RHC7-4S1-082 | RHC7-4S1-102 | RHC7-4S1-122 | RHC7-4S1-N2 | RHC7-4S1-OV2 | RHC7-4S1-IW2 | RHC7-4S1-0W2 |
| Plug-in style | IHC7-4S1-062 | IHC7-4S1-082 | IHC7-4S1-102 | IHC7-4S1-122 | ____ | ____ | IHC7-4S1-IW2 | IHC7-4S1-OW2 | |
| standard specifications | W*H(mm) | 1100X 1250 | |||||||
| standard module | 305mm | 3 | 4 | 5 | 6 | 135°Inside corner | 135°Outer corner | 90°-135°Inside corner | 90°-135°Outer corner |
| Length without sidewalls | mm | 1875 | 2500 | 3125 | 3750 | 640-640 | 640-640 | 1545-1545 | 1545-1545 |
| The tickness oftwo sidewalls | mm | 80 | |||||||
| Area ofdisplay surface | m2 | 1.5 | 2.1 | 2.6 | 3.1 | 0.6 | 0.7 | 1.2 | 1.4 |
| Volume of the refrigerated box | L | 240 | 336 | 416 | 496 | 96 | 112 | 192 | 224 |
| Ambient temperature | ℃ | -2~+2 | |||||||
| Ambient conditions | C/%HR | +25C/60%HR | |||||||
| Airvelocity | M/C | NA | |||||||
| Running power | Remoted style | 68 | 75 | 115 | 125 | 55 | 55 | 65 | 55 |
| Plug-instyle | 818 | 1305 | 1815 | 1825 | _____ | _____ | 815 | 805 | |
| Power of thawing | W | 500 | 700 | 900 | 1200 | 250 | 250 | 350 | 350 |
| Electricity supply | V/Hz | 220V±10%,50Hz,L+N+Pe | |||||||

Yes, our design is provided free of charge to each customer's specialized parents, and no fees will be charged.
We are a factory, we have an independent factory